Clear Pmma Sheet
Specification:
1 | Material | 100% Virgin Misubishi MMA,Imported Color Pasted,PILKINGTON Mould |
2 | Process | Cast |
3 | Density | 1.2g/cm3 |
4 | Light Transmittance | 93% |
5 | Size | 1260*2460mm 1500*2100mm 1250*1850mm 1600*2600mm 1220*1820mm 1850*2450mm 1220*2420mm 2050*3050mm |
6 | Thickness | 1.8-30mm |
7 | Type | *Advertising Acrylic Sheet/Sanitary Acrylic Sheet/Sound Barrier Panel/Aquarium |
8 | Color | Customized(Like Clear,White,Black,Red,Orange,Yellow,Blue,Green,Purple and so on |
9 | Packing | Craft Paper Or PE Film |
10 | Certification | ISO,CE,SGS |
11 | Application | Advertising/Decoration/Furniture/Display Stand/Acrylic Crafts and so on |
Acrylic Sheet Features
1).Acrylic sheets has an excellent light transmittance which is as high as 93%,acrylic has fine luser and high gloss.
2).Acrylic sheets has an excellent weatherability and anti-ultraviolet radiation.
3).Acrylic sheets has an excellent surface hardness and hard to be scratched.
4).Acrylic's color can last long time in terrible weather.
5).Acrylic sheets is clean,is one of non-national building materials industry radiation mandatory testing material,and can be sustainable recovery.
6).Acrylic sheets is as hard as good-quality aluminum alloy and anti-scratched.The surface of acrylic is easy to clean.Resistance to impact is rather strong.
7).Acrylic sheets performas well during -400C-+900C.
Physical Property of Cast Acrylic Sheet:
ITEM | PROPERTITY | UNIT | VALUE |
MECHANICAL | Specific Gravity | — | 1.19-1.2 |
Thickness Tolerance | mm | +/-0.2 | |
Roswell Hardness | kg/cm 2 | M-100 | |
Shear Strength | kg/cm 2 | 630 | |
Flexural Strength | kg/cm 2 | 1050 | |
Tensile Strength | kg/cm 2 | 760 | |
Compressive Strength | kg/cm 2 | 1260 | |
ELECTRICAL | Dialectic Strength | Kv/mm | 20 |
Surface Resistivity | Ohm | > 1016 | |
OPTICAL | Light Transmittance | % | 93 |
Refractive Index | None | ||
THERMAL | Specific Heat | Cal/gr℃ | 0.35 |
Hot Forming Temp | ℃ | 140-180 | |
Hot Deformation Temp | ℃ | 100 | |
Thermal Expansion Coefficient | Cmfcm/V | 6×10-5 | |
BENDING | Coefficient of Rupture | kg/cm2 | 1.5 |
Coefficient of Elasticity | kg/cm2 | 28000 | |
Bending rate | — | 1.49 | |
MISCELLANEOUS | Water Absorption(24Hrs) | % | 0.3 |
Taste/Odor | % | None |
SGS certificate: