PP corrugated sheet for packaging box:
Corrugated PP sheets are used as protective packaging or converted into packaging for material handling, Industrial packaging:all kinds of transportation box,turnover box,electronic parts box with dividers etc, fruit and vegetable packaging box,food packing etc.
About us:
Jinan Spring Sign Plastics Co.,Ltd was founded in 2006 which located in the Spring City Jinan, China. We are leading manufacturer and trading combo for PP Corrugated Sheet for signs and packaging market. Our factory owns 6 automatic production lines include one line from Union Italy. We can produce Various attractive colors, and wide range of available thickness from 2mm-12mm.Until now our popular PP Corrugated Sheet are extensively used for advertising, printing and signage, packaging box, floor protection, beverage layer pad, tree guard and other industries.
Packaging box making:
Specification:
Products Name | corrugated plastic sheets | |||||
Model | 2440x1220, 2000x1000,(Custom Size) | |||||
Material | PP/polypropylene | |||||
Feature | Ecofriendly,Waterproof,Nontoxic,Durable, Mechanical Performance,Recyclable,Strong,Sawed Drilled | |||||
Color | OEM | |||||
Design | OEM & ODM | |||||
Certification | ISO9001 , ROHS | |||||
Free Sample | NO(Avaiable) | |||||
Function Description | 1. Advertising | |||||
Type | Extruded,Normal, Fire retardant,Corona Treated,Anti-Static,Conductive,UV Stabilized,etc | |||||
Optional treatment | Sealing,welding,stapling,die cutting,folding | |||||
Thickness: | 1.5-6mm | |||||
Thickness(mm) | 1.5mm | 2mm | 3mm | 4mm | 5mm | 6mm |
Sheet weight range (GSM) | 190~400 | 230~600 | 400~ 800 | 500~ 1250 | 700~ 1600 | 1000~ 1800 |
Width | ≤2100mm | |||||
Length | Any length as your request | ≤2500mm | ||||
Color | Black, Transparent,White, Blue (customized color also available) |
Physical property:
Items | Unit | Value |
Ingredient | Polypropylene | |
Density | Gsm | 640 |
Density relative to water (=1) | 0.90 | |
Water absorption (24 hrs) | % | 0.02 |
Continuous Service Temperature | °C (°F) | 115 (239) |
Minimum Service Temperature | °C (°F) | -25 (-13) |
Linear Thermal Expansion | x10-5 / °C | 10 - 15 |
Impact Strength, Notched Izod @ 23°C | J/m | 127 |
Flexural Strength | 6.6 | |
Tensile Strength at Break | MPa | 28 |
Rockwell Hardness | Shore D | 6.7 |
Dielectric Strength | V/mm |
PP Corrugated sheet details: