Co-extrueded PVC sheet for furniture:
Specification:
Item | Co-extrusion PVC foam board |
Thickness | From 1mm-35mm. |
Density | 0.3-0.9 g/cm3 |
Color | White and different colors. |
Material | PVC, CaCo3, Stabilizer |
Size | 1220*2440mm(4*8’), 1560*3050mm, 2050*3050mm, 915*1830mm. Could be customize according to request. |
Application | Furniture, kitchen cabinet, bath cabinet, decoration, lighting, lamps, advertising, printing, signage, etc. |
Certificate | Rohs and SGS certificate |
Packing | Plastic bags with 4 angles protected by kraft hard paper. Carton box Woven bag Pallet |
Surface protection | Can be one side or both sides plastic protection |
MOQ | 200pcs or one pallet |
Delivery | 3-15 days according to your order quantity |
About us:
Jinan Spring Sign Plastics Co.,Ltd was founded in 2006 ,spring Sign has been working hard in these ten years with a professional production team, our PVC sheet have passed the certification of ISO9001:2008, our Acrylic Sheet accord with standard of GB7134-2006. Based on full experience with more than 70 countries, our sales team hopes to provide you” high quality, moderate price and best communication” to help you make a bright business future.
PVC application:
PVC Foam Sheet is becoming the substitution of wood in many fields such as AD and Decoration. It made through foaming and pressing into shape with additives. The main material is PVC. So it covers not only features of woodplast, but also very light and can be printed, engraved easily.
Size and density specification:
PVC foam board size specification | |||||
Width | Standard size | Thickness (mm) | Density (g/cm3) | Color | |
915mm | 915*1830mm | 1-35 | 0.3- 0.9 | White and colors | |
1220mm | 1220*2440mm | 1-35 | 0.3- 0.9 | White and colors | |
1560mm | 1560*3050mm | 1-20 | 0.4-0.9 | White and colors | |
2050mm | 2050*3050mm | 1-18 | 0.4-0.9 | White and colors |
Physical property:
Items | Unit | Value |
Ingredient | PVC(polyvinyl chloride) | |
Apparent Density | g/cm3 | 0.5-0.8 |
Percentage of CaCo3 | % | 5 |
Compressiove Strength | MPa | 12-20 |
Flexural Strength | MPa | 12-18 |
Flexural Strength Modulus | MPa | 800-900 |
Impact Strength | KJ/m2 | 8-15 |
Fracture Elongation | % | 15-20 |
Shao Scale | D Type | 45-50 |
Water Absorbing Rate | % | ≥1.5 |
Vicat Softening Point | ℃ | 73-76 |
Self-extinguishing Level | ≤5 seconds |
Quality control: