Items | Unit | Value |
Ingredient | PVC(polyvinyl chloride) | |
Apparent Density | g/cm3 | 0.3-0.9 |
Percentage of CaCo3 | % | 5 |
Compressiove Strength | MPa | 12-20 |
Flexural Strength | MPa | 12-18 |
Flexural Strength Modulus | MPa | 800-900 |
Impact Strength | KJ/m2 | 8-15 |
Fracture Elongation | % | 15-20 |
Shao Scale | D Type | 45-50 |
Water Absorbing Rate | % | ≥1.5 |
Vicat Softening Point | ℃ | 73-76 |
Self-extinguishing Level | ≤5 seconds |
PVC foam board size specification | ||||
Width | Standard size | Thickness (mm) | Density (g/cm3) | Color |
915mm | 915*1830mm | 1-35 | 0.3- 0.9 | White and colors |
1220mm | 1220*2440mm | 1-35 | 0.3- 0.9 | White and colors |
1560mm | 1560*3050mm | 1-20 | 0.4-0.9 | White and colors |
2050mm | 2050*3050mm | 1-18 | 0.4-0.9 | White and colors |
PVC free foam board is a popular Advertising material ,
It is easy for cutting, excellent printing performance , light weight etc
The PVC foam board has a wide range of applications. To point a few, here follow;
Car, bus, train ceilings
Used in decorative, interior, and building wall panels
Used in commercial, residential, public and office buildings
Used widely in computer lettering, screen printing, and advertising
Used in labeling, display panel, and signs industry
Used in chemical corrosion engineering kitchens